<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: DropSend Monthly Profit</title>
	<link>http://www.barenakedapp.com/dropsend/dropsend-monthly-profit</link>
	<description>A behind-the-scenes look at selling dropsend.com</description>
	<pubDate>Tue,  7 Oct 2008 14:06:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Giacomo</title>
		<link>http://www.barenakedapp.com/dropsend/dropsend-monthly-profit#comment-5324</link>
		<pubDate>Wed, 15 Nov 2006 17:59:13 +0000</pubDate>
		<guid>http://www.barenakedapp.com/dropsend/dropsend-monthly-profit#comment-5324</guid>
					<description>&lt;i&gt;Businesses are built to be sold. &lt;/i&gt; Nice mindset you've got there... so you didn't plan ahead, you never really meant to keep this operation running for years. How can a potential buyer be sure that he's not getting a house of card that will fall down tomorrow? I preferred the &quot;old&quot; economy.</description>
		<content:encoded><![CDATA[<p><i>Businesses are built to be sold. </i> Nice mindset you&#8217;ve got there&#8230; so you didn&#8217;t plan ahead, you never really meant to keep this operation running for years. How can a potential buyer be sure that he&#8217;s not getting a house of card that will fall down tomorrow? I preferred the &#8220;old&#8221; economy.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dadblog &#187; Profit, reputation and Web 2.0</title>
		<link>http://www.barenakedapp.com/dropsend/dropsend-monthly-profit#comment-5077</link>
		<pubDate>Fri, 10 Nov 2006 18:25:06 +0000</pubDate>
		<guid>http://www.barenakedapp.com/dropsend/dropsend-monthly-profit#comment-5077</guid>
					<description>[...] My, what a portentous title for a simple little post. I stumbled across this: Bare Naked App » DropSend Monthly Profit, in which the founders of DropSend, a nice little server-side piece of business that allows you to store large files when you can&amp;#8217;t email them to people, outline their current revenues as part of the process of selling the company: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] My, what a portentous title for a simple little post. I stumbled across this: Bare Naked App » DropSend Monthly Profit, in which the founders of DropSend, a nice little server-side piece of business that allows you to store large files when you can&#8217;t email them to people, outline their current revenues as part of the process of selling the company: [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: absolut</title>
		<link>http://www.barenakedapp.com/dropsend/dropsend-monthly-profit#comment-5029</link>
		<pubDate>Fri, 10 Nov 2006 01:24:40 +0000</pubDate>
		<guid>http://www.barenakedapp.com/dropsend/dropsend-monthly-profit#comment-5029</guid>
					<description>Don't sell it too cheap :)
Can you please share average price of offers you have received?
I am not a potential buyer, but this info is interesting not only for me I guess.
Thanks in advance.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t sell it too cheap :)<br />
Can you please share average price of offers you have received?<br />
I am not a potential buyer, but this info is interesting not only for me I guess.<br />
Thanks in advance.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dan</title>
		<link>http://www.barenakedapp.com/dropsend/dropsend-monthly-profit#comment-4991</link>
		<pubDate>Thu, 09 Nov 2006 13:38:03 +0000</pubDate>
		<guid>http://www.barenakedapp.com/dropsend/dropsend-monthly-profit#comment-4991</guid>
					<description>1. It's very interesting that people ,who comment this posting, are used model based on annual multiplyer. I remember that at booble era , some investors used more than 5x  multiplyers.
As example, people who discussed at reddit.com about them deal, used &quot;count of visitors&quot; criteria. May be it's because reddit not profitable now?

2. the question &quot; how many Ryan spend to ads &quot; it's not important now , because this &quot;added value&quot; (how like say VC's :) already reflected in cash flow.

3. About exit strategy DropSend.com : it seem's that owner's believe that in web 2.0 boom this service have a better cost , and it's true. Major company with huge advertising ability can multiply their client base.

With best regards to dropsend.com owners :)
p.s: sorry for english</description>
		<content:encoded><![CDATA[<p>1. It&#8217;s very interesting that people ,who comment this posting, are used model based on annual multiplyer. I remember that at booble era , some investors used more than 5x  multiplyers.<br />
As example, people who discussed at reddit.com about them deal, used &#8220;count of visitors&#8221; criteria. May be it&#8217;s because reddit not profitable now?</p>
<p>2. the question &#8221; how many Ryan spend to ads &#8221; it&#8217;s not important now , because this &#8220;added value&#8221; (how like say VC&#8217;s :) already reflected in cash flow.</p>
<p>3. About exit strategy DropSend.com : it seem&#8217;s that owner&#8217;s believe that in web 2.0 boom this service have a better cost , and it&#8217;s true. Major company with huge advertising ability can multiply their client base.</p>
<p>With best regards to dropsend.com owners :)<br />
p.s: sorry for english
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Phil Dawes&#8217; Stuff &#187; Web Startup monthly profits</title>
		<link>http://www.barenakedapp.com/dropsend/dropsend-monthly-profit#comment-4990</link>
		<pubDate>Thu, 09 Nov 2006 13:25:22 +0000</pubDate>
		<guid>http://www.barenakedapp.com/dropsend/dropsend-monthly-profit#comment-4990</guid>
					<description>[...] Ryan Carson has posted the monthly profits for dropsend, a web startup he created in 2005. I saw Carson talk about the costs of starting dropsend at the future of webapps conference earlier this year, so it&amp;#8217;s interesting to see how it&amp;#8217;s doing. It&amp;#8217;ll also be interesting to see how much he gets for it when it sells. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Ryan Carson has posted the monthly profits for dropsend, a web startup he created in 2005. I saw Carson talk about the costs of starting dropsend at the future of webapps conference earlier this year, so it&#8217;s interesting to see how it&#8217;s doing. It&#8217;ll also be interesting to see how much he gets for it when it sells. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ryan Carson</title>
		<link>http://www.barenakedapp.com/dropsend/dropsend-monthly-profit#comment-4961</link>
		<pubDate>Wed, 08 Nov 2006 23:45:27 +0000</pubDate>
		<guid>http://www.barenakedapp.com/dropsend/dropsend-monthly-profit#comment-4961</guid>
					<description>I've responded to several of the negative comments on my next post. Head on over ...</description>
		<content:encoded><![CDATA[<p>I&#8217;ve responded to several of the negative comments on my next post. Head on over &#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: theman</title>
		<link>http://www.barenakedapp.com/dropsend/dropsend-monthly-profit#comment-4960</link>
		<pubDate>Wed, 08 Nov 2006 22:51:59 +0000</pubDate>
		<guid>http://www.barenakedapp.com/dropsend/dropsend-monthly-profit#comment-4960</guid>
					<description>Everybody sitting around complaining about Ryan's advertising statements should get back to coding. Ryan owns thinkvitamin.com.. Any advertising that he did on thinkvitamin.com can not be counted as advertising costs for DropSend. 

The rest of you sitting around trash talking the value of DropSend. The value of DropSend is whatever somebody will pay for it, period.  I smell much jealousy in your arguments.  

Selling a business is a valid exit strategy. Ryan runs ThinkVitamin, BD4D, Amigo, Carson Workshops, and DropSend. It's obvious he can't be putting the amount of time into DropSend that it deserves. 

How many of you have been able to hit $9k/month in revenue on the sites you put 100% of your effort into? Any of you? I didn't think so. The fact that with $30KGBP and a bare minimal amount of effort, Ryan has built a 6 figure business means an incredible amount. What do the rest of you do besides whine on other peoples' blogs?</description>
		<content:encoded><![CDATA[<p>Everybody sitting around complaining about Ryan&#8217;s advertising statements should get back to coding. Ryan owns thinkvitamin.com.. Any advertising that he did on thinkvitamin.com can not be counted as advertising costs for DropSend. </p>
<p>The rest of you sitting around trash talking the value of DropSend. The value of DropSend is whatever somebody will pay for it, period.  I smell much jealousy in your arguments.  </p>
<p>Selling a business is a valid exit strategy. Ryan runs ThinkVitamin, BD4D, Amigo, Carson Workshops, and DropSend. It&#8217;s obvious he can&#8217;t be putting the amount of time into DropSend that it deserves. </p>
<p>How many of you have been able to hit $9k/month in revenue on the sites you put 100% of your effort into? Any of you? I didn&#8217;t think so. The fact that with $30KGBP and a bare minimal amount of effort, Ryan has built a 6 figure business means an incredible amount. What do the rest of you do besides whine on other peoples&#8217; blogs?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: cynic</title>
		<link>http://www.barenakedapp.com/dropsend/dropsend-monthly-profit#comment-4957</link>
		<pubDate>Wed, 08 Nov 2006 21:41:45 +0000</pubDate>
		<guid>http://www.barenakedapp.com/dropsend/dropsend-monthly-profit#comment-4957</guid>
					<description>without constant pushing from very smart (and experiensed and skilled and connected, etc) individuals this project will quickly lose momentum and will no longer be bringing nowhere near the projected revenue.

which, by the way, the fact that its not being advertised means project mostly depends on Ryan's connections and exposure for publicity, which makes it even less attractive once it is disconnected from Carson's. if that were not the case, all it would have taken is couple of interns and the cash cow would have kept bringing steady (if small) revenue stream. why give that away?

what i think  is happening, he's just got tired of pushing it. which is hard work. and it just isnt worth the money dropsend is pulling today. add small staff, office and you're in the red already. the only reason this project is still alive is probably because it is supported (indirectly) by other Carson's projects.

sorry to poop on your parade, just my $.02.</description>
		<content:encoded><![CDATA[<p>without constant pushing from very smart (and experiensed and skilled and connected, etc) individuals this project will quickly lose momentum and will no longer be bringing nowhere near the projected revenue.</p>
<p>which, by the way, the fact that its not being advertised means project mostly depends on Ryan&#8217;s connections and exposure for publicity, which makes it even less attractive once it is disconnected from Carson&#8217;s. if that were not the case, all it would have taken is couple of interns and the cash cow would have kept bringing steady (if small) revenue stream. why give that away?</p>
<p>what i think  is happening, he&#8217;s just got tired of pushing it. which is hard work. and it just isnt worth the money dropsend is pulling today. add small staff, office and you&#8217;re in the red already. the only reason this project is still alive is probably because it is supported (indirectly) by other Carson&#8217;s projects.</p>
<p>sorry to poop on your parade, just my $.02.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Brya</title>
		<link>http://www.barenakedapp.com/dropsend/dropsend-monthly-profit#comment-4956</link>
		<pubDate>Wed, 08 Nov 2006 21:22:38 +0000</pubDate>
		<guid>http://www.barenakedapp.com/dropsend/dropsend-monthly-profit#comment-4956</guid>
					<description>Maybe clarify the position &quot;Businesses are built to be sold&quot; with &quot;Businesses are built to make money&quot; 

Selling is one way to make money with a business, but running  a Business that is profitable is usually better. I think this is the source of some of the skepticism about this sale. If it is indeed profitable then why the need to sell? There were several options posted above and I would guess B, that this just isn't the owner's top priority anymore, so instead of growing the business they'd rather take the short term sale.</description>
		<content:encoded><![CDATA[<p>Maybe clarify the position &#8220;Businesses are built to be sold&#8221; with &#8220;Businesses are built to make money&#8221; </p>
<p>Selling is one way to make money with a business, but running  a Business that is profitable is usually better. I think this is the source of some of the skepticism about this sale. If it is indeed profitable then why the need to sell? There were several options posted above and I would guess B, that this just isn&#8217;t the owner&#8217;s top priority anymore, so instead of growing the business they&#8217;d rather take the short term sale.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Hej Varlden &#187; Mera siffror för DropSend</title>
		<link>http://www.barenakedapp.com/dropsend/dropsend-monthly-profit#comment-4951</link>
		<pubDate>Wed, 08 Nov 2006 19:35:50 +0000</pubDate>
		<guid>http://www.barenakedapp.com/dropsend/dropsend-monthly-profit#comment-4951</guid>
					<description>[...] Carson Systems annonserade häromdagen ut DropSend till försäljning. Redan då lovades siffror på hur mycket pengar som tjänsten genererar. Dessa siffror presenteras nu på bloggen som dokumenterar försäljningen. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Carson Systems annonserade häromdagen ut DropSend till försäljning. Redan då lovades siffror på hur mycket pengar som tjänsten genererar. Dessa siffror presenteras nu på bloggen som dokumenterar försäljningen. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
