<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How to Value a Web App</title>
	<link>http://www.barenakedapp.com/dropsend/how-to-value-a-web-app</link>
	<description>A behind-the-scenes look at selling dropsend.com</description>
	<pubDate>Wed,  8 Oct 2008 10:24:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: itsdex</title>
		<link>http://www.barenakedapp.com/dropsend/how-to-value-a-web-app#comment-9158</link>
		<pubDate>Fri, 05 Jan 2007 00:36:02 +0000</pubDate>
		<guid>http://www.barenakedapp.com/dropsend/how-to-value-a-web-app#comment-9158</guid>
					<description>on the latest price update, dropsend.com on itsdex is now valued at $1,197,500, about what you were asking for in the process.  your traffic increased, likely from the TechCrunch exposure, hence the difference in valuation from my first comment until now.   i've sold a web company before, and you've pretty much gotten through most of it.  from there, additional meetings, some due diligence, the deal goes through and depending on the structure work returns to normal.  cheers and good luck!

read through the blogs, you'll see that itsdEx pretty much nailed youtube.com, myspace.com and other recent acqusitions in the past year or so.</description>
		<content:encoded><![CDATA[<p>on the latest price update, dropsend.com on itsdex is now valued at $1,197,500, about what you were asking for in the process.  your traffic increased, likely from the TechCrunch exposure, hence the difference in valuation from my first comment until now.   i&#8217;ve sold a web company before, and you&#8217;ve pretty much gotten through most of it.  from there, additional meetings, some due diligence, the deal goes through and depending on the structure work returns to normal.  cheers and good luck!</p>
<p>read through the blogs, you&#8217;ll see that itsdEx pretty much nailed youtube.com, myspace.com and other recent acqusitions in the past year or so.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: itsdex</title>
		<link>http://www.barenakedapp.com/dropsend/how-to-value-a-web-app#comment-9153</link>
		<pubDate>Thu, 04 Jan 2007 23:59:11 +0000</pubDate>
		<guid>http://www.barenakedapp.com/dropsend/how-to-value-a-web-app#comment-9153</guid>
					<description>the classic method if you are profitable is to apply a multiple to your annual earnings.  4x if it's really boring, 25x would be a good average for a technology play, to determine your enterprise value.  then layer any intangibles that may exist such as proprietary know-how or just factor that into the multiple.  &lt;a href=&quot;http://itsdex.com/pi/blog/view_blog/4-How-is-the-price-determined-for-a-website-&quot; rel=&quot;nofollow&quot;&gt;Read more about the valuation method used on itsdex&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>the classic method if you are profitable is to apply a multiple to your annual earnings.  4x if it&#8217;s really boring, 25x would be a good average for a technology play, to determine your enterprise value.  then layer any intangibles that may exist such as proprietary know-how or just factor that into the multiple.  <a href="http://itsdex.com/pi/blog/view_blog/4-How-is-the-price-determined-for-a-website-" rel="nofollow">Read more about the valuation method used on itsdex</a>.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: itsdex</title>
		<link>http://www.barenakedapp.com/dropsend/how-to-value-a-web-app#comment-9123</link>
		<pubDate>Thu, 04 Jan 2007 21:24:32 +0000</pubDate>
		<guid>http://www.barenakedapp.com/dropsend/how-to-value-a-web-app#comment-9123</guid>
					<description>try itsdex.com, it values a domain based on daily traffic fluctuations.  dropsend.com is valued at $80,000, yousendit.com at $17,000,000 currently.  later you can tweak some variables, this is measured on traffic counts not on your business model of having a paid/pro subscription service.</description>
		<content:encoded><![CDATA[<p>try itsdex.com, it values a domain based on daily traffic fluctuations.  dropsend.com is valued at $80,000, yousendit.com at $17,000,000 currently.  later you can tweak some variables, this is measured on traffic counts not on your business model of having a paid/pro subscription service.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Chris</title>
		<link>http://www.barenakedapp.com/dropsend/how-to-value-a-web-app#comment-9068</link>
		<pubDate>Wed, 03 Jan 2007 15:52:33 +0000</pubDate>
		<guid>http://www.barenakedapp.com/dropsend/how-to-value-a-web-app#comment-9068</guid>
					<description>&quot;Say you pay each engineer $100K/year, and have 9 of them, will they be done in a year? My guess is they’d be done in 2 months - it’s much easier to copy a successful DropSend than to come up with one from scratch.&quot;

While it's definitely true that coming up with the specs is more difficult than doing the coding, throwing engineers at the problem is not an effective solution. See The Mythical Man-Month here:

http://en.wikipedia.org/wiki/The_Mythical_Man_Month</description>
		<content:encoded><![CDATA[<p>&#8220;Say you pay each engineer $100K/year, and have 9 of them, will they be done in a year? My guess is they’d be done in 2 months - it’s much easier to copy a successful DropSend than to come up with one from scratch.&#8221;</p>
<p>While it&#8217;s definitely true that coming up with the specs is more difficult than doing the coding, throwing engineers at the problem is not an effective solution. See The Mythical Man-Month here:</p>
<p><a href='http://en.wikipedia.org/wiki/The_Mythical_Man_Month' rel='nofollow'>http://en.wikipedia.org/wiki/The_Mythical_Man_Month</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jack</title>
		<link>http://www.barenakedapp.com/dropsend/how-to-value-a-web-app#comment-5702</link>
		<pubDate>Wed, 22 Nov 2006 02:06:59 +0000</pubDate>
		<guid>http://www.barenakedapp.com/dropsend/how-to-value-a-web-app#comment-5702</guid>
					<description>Funny, I've been wondering about the same thing.  You said $900K for the minimum bid.  In cases like this, I believe it's often about &quot;build vs. buy&quot; (the cost of), and time to market - buying gets you there now, and with a known quality, building gets you there in N months, and with an unknown quality (will it scale?  will it be buggy? etc.).  That said, does it really take $900K to build a new DropSend and market it a little to get it to the point to where DropSend is now?  Say you pay each engineer $100K/year, and have 9 of them, will they be done in a year?  My guess is they'd be done in 2 months - it's much easier to copy a successful DropSend than to come up with one from scratch.  Add to that the ease of outsourcing, which drops the cost of developers down significantly.... 

That is why I was asked question #2 (of 5) here:
http://www.barenakedapp.com/dropsend/number-of-users-on-each-plan#comment-5040</description>
		<content:encoded><![CDATA[<p>Funny, I&#8217;ve been wondering about the same thing.  You said $900K for the minimum bid.  In cases like this, I believe it&#8217;s often about &#8220;build vs. buy&#8221; (the cost of), and time to market - buying gets you there now, and with a known quality, building gets you there in N months, and with an unknown quality (will it scale?  will it be buggy? etc.).  That said, does it really take $900K to build a new DropSend and market it a little to get it to the point to where DropSend is now?  Say you pay each engineer $100K/year, and have 9 of them, will they be done in a year?  My guess is they&#8217;d be done in 2 months - it&#8217;s much easier to copy a successful DropSend than to come up with one from scratch.  Add to that the ease of outsourcing, which drops the cost of developers down significantly&#8230;. </p>
<p>That is why I was asked question #2 (of 5) here:<br />
<a href='http://www.barenakedapp.com/dropsend/number-of-users-on-each-plan#comment-5040' rel='nofollow'>http://www.barenakedapp.com/dropsend/number-of-users-on-each-plan#comment-5040</a>
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
