<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Number of Users on Each Plan</title>
	<link>http://www.barenakedapp.com/dropsend/number-of-users-on-each-plan</link>
	<description>A behind-the-scenes look at selling dropsend.com</description>
	<pubDate>Wed,  8 Oct 2008 10:26:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: How To Be A Good Product Manager &#187; Blog Archive &#187; How can I buy your product? Let me count the ways</title>
		<link>http://www.barenakedapp.com/dropsend/number-of-users-on-each-plan#comment-6531</link>
		<pubDate>Tue, 12 Dec 2006 13:30:50 +0000</pubDate>
		<guid>http://www.barenakedapp.com/dropsend/number-of-users-on-each-plan#comment-6531</guid>
					<description>[...] There are some additional considerations to be aware of. More customers is not always better &amp;#8212; serving some customers may actually help you lose money, making it more important to focus on the most profitable customers. Many businesses find that a large part of their revenue comes from a small number of customers. For example, DropSend, a web application allowing people to email large files, reported that 50% of their revenue comes from 11% of their customers. Product managers who understand the economics of their customers will realize that more ways to buy your product does not usually equal more profit. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] There are some additional considerations to be aware of. More customers is not always better &#8212; serving some customers may actually help you lose money, making it more important to focus on the most profitable customers. Many businesses find that a large part of their revenue comes from a small number of customers. For example, DropSend, a web application allowing people to email large files, reported that 50% of their revenue comes from 11% of their customers. Product managers who understand the economics of their customers will realize that more ways to buy your product does not usually equal more profit. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Voodoo Ventures - Idea Fuel Blog &#187; Basecamp vs. Dropsend Valuation Smackdown</title>
		<link>http://www.barenakedapp.com/dropsend/number-of-users-on-each-plan#comment-5919</link>
		<pubDate>Mon, 27 Nov 2006 16:38:29 +0000</pubDate>
		<guid>http://www.barenakedapp.com/dropsend/number-of-users-on-each-plan#comment-5919</guid>
					<description>[...] DropSend Metrics: We start by building metrics for DropSend based on the public information on BareNakedApp. We break down revenue contribution for each account type, because this is the assumption that we will have to make for Basecamp. We also will use the percentage of accounts that are paid as a metric. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] DropSend Metrics: We start by building metrics for DropSend based on the public information on BareNakedApp. We break down revenue contribution for each account type, because this is the assumption that we will have to make for Basecamp. We also will use the percentage of accounts that are paid as a metric. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Blogroll Updated &#171; Andrew Whitehouse&#8217;s Weblog</title>
		<link>http://www.barenakedapp.com/dropsend/number-of-users-on-each-plan#comment-5773</link>
		<pubDate>Thu, 23 Nov 2006 07:21:20 +0000</pubDate>
		<guid>http://www.barenakedapp.com/dropsend/number-of-users-on-each-plan#comment-5773</guid>
					<description>[...] There are two feeds from Ryan Carson and co. from Carson Systems, namely Bare Naked App and Vitamin. Ryan&amp;#8217;s posts on the process of building and latterly negotiating to sell DropSend have been very enlightening, and I&amp;#8217;ve been impressed with the way that he has been prepared to share figures that I think other companies would guard jealously. I&amp;#8217;ve signed up for the UK Future of Web Apps conference in February. (The podcasts from previous FOWA conferences are highly recommended.) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] There are two feeds from Ryan Carson and co. from Carson Systems, namely Bare Naked App and Vitamin. Ryan&#8217;s posts on the process of building and latterly negotiating to sell DropSend have been very enlightening, and I&#8217;ve been impressed with the way that he has been prepared to share figures that I think other companies would guard jealously. I&#8217;ve signed up for the UK Future of Web Apps conference in February. (The podcasts from previous FOWA conferences are highly recommended.) [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: GigaOM &#187; YouSendIt Bigger Than We Thought</title>
		<link>http://www.barenakedapp.com/dropsend/number-of-users-on-each-plan#comment-5755</link>
		<pubDate>Wed, 22 Nov 2006 22:22:31 +0000</pubDate>
		<guid>http://www.barenakedapp.com/dropsend/number-of-users-on-each-plan#comment-5755</guid>
					<description>[...] Another competitor, DropSend, has made subscriber and revenue numbers public because creator Carson Systems is selling off the product. They are much smaller. But this is a crowded market, and companies will have to offer more specialized services to get by. For instance, MyFabrik, which launched this week, is focusing on digital media and provides embeddable player widgets (also with 1 GB free). See our previous coverage. VentureBeat reports MyFabrik has raised $12 million in financing. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Another competitor, DropSend, has made subscriber and revenue numbers public because creator Carson Systems is selling off the product. They are much smaller. But this is a crowded market, and companies will have to offer more specialized services to get by. For instance, MyFabrik, which launched this week, is focusing on digital media and provides embeddable player widgets (also with 1 GB free). See our previous coverage. VentureBeat reports MyFabrik has raised $12 million in financing. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: James Deer</title>
		<link>http://www.barenakedapp.com/dropsend/number-of-users-on-each-plan#comment-5467</link>
		<pubDate>Sat, 18 Nov 2006 19:42:02 +0000</pubDate>
		<guid>http://www.barenakedapp.com/dropsend/number-of-users-on-each-plan#comment-5467</guid>
					<description>He has done, many times before, there are a 100 podcasts of him explaining all the nitty gritty costs etc. http://www.thinkvitamin.com</description>
		<content:encoded><![CDATA[<p>He has done, many times before, there are a 100 podcasts of him explaining all the nitty gritty costs etc. <a href='http://www.thinkvitamin.com' rel='nofollow'>http://www.thinkvitamin.com</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Shai Shefer</title>
		<link>http://www.barenakedapp.com/dropsend/number-of-users-on-each-plan#comment-5279</link>
		<pubDate>Tue, 14 Nov 2006 18:30:58 +0000</pubDate>
		<guid>http://www.barenakedapp.com/dropsend/number-of-users-on-each-plan#comment-5279</guid>
					<description>Ryan,

Thanks for all the stats, really interesting stuff.

As some others have posted, would you be willing to post some costing information? Things such as:
1. App development time and costs prior to go live
2. Cost changes during operations

I think it would be informative to see the costs related to developing an app in addition to the rewards attainable if you have a hit. Keep up the great work.</description>
		<content:encoded><![CDATA[<p>Ryan,</p>
<p>Thanks for all the stats, really interesting stuff.</p>
<p>As some others have posted, would you be willing to post some costing information? Things such as:<br />
1. App development time and costs prior to go live<br />
2. Cost changes during operations</p>
<p>I think it would be informative to see the costs related to developing an app in addition to the rewards attainable if you have a hit. Keep up the great work.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jim Hickstein</title>
		<link>http://www.barenakedapp.com/dropsend/number-of-users-on-each-plan#comment-5243</link>
		<pubDate>Tue, 14 Nov 2006 01:20:40 +0000</pubDate>
		<guid>http://www.barenakedapp.com/dropsend/number-of-users-on-each-plan#comment-5243</guid>
					<description>Well, OK not &quot;nothing&quot; about costs, but it's not clear about capital.  Also, how long do the files stick around, for free and for paying customers?  If paying customers demand more space and this is created by deleting free-customer files earlier, how early can it go?  Ultimately, what did you have to risk before you knew whether this would work?</description>
		<content:encoded><![CDATA[<p>Well, OK not &#8220;nothing&#8221; about costs, but it&#8217;s not clear about capital.  Also, how long do the files stick around, for free and for paying customers?  If paying customers demand more space and this is created by deleting free-customer files earlier, how early can it go?  Ultimately, what did you have to risk before you knew whether this would work?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jim Hickstein</title>
		<link>http://www.barenakedapp.com/dropsend/number-of-users-on-each-plan#comment-5239</link>
		<pubDate>Mon, 13 Nov 2006 21:17:46 +0000</pubDate>
		<guid>http://www.barenakedapp.com/dropsend/number-of-users-on-each-plan#comment-5239</guid>
					<description>There is nothing in the numbers so far about your costs, especially to serve the &amp;#62;99% of your non-paying customers.  Can you say something about how much capital is tied up in providing the service?  I know that the cost of storage itself is not the whole of this, but I suppose it's a larger part in your case than for some others.  How about bandwidth, if the focus is on very large files?

And do you sense that you are reaching only users who have significant upload bandwidth on their end?  After all, the dialup user might choose to cut a CD and mail it, not because their email server refuses to transmit a large file but because they don't have the patience.  Can you say something about this factor?</description>
		<content:encoded><![CDATA[<p>There is nothing in the numbers so far about your costs, especially to serve the &gt;99% of your non-paying customers.  Can you say something about how much capital is tied up in providing the service?  I know that the cost of storage itself is not the whole of this, but I suppose it&#8217;s a larger part in your case than for some others.  How about bandwidth, if the focus is on very large files?</p>
<p>And do you sense that you are reaching only users who have significant upload bandwidth on their end?  After all, the dialup user might choose to cut a CD and mail it, not because their email server refuses to transmit a large file but because they don&#8217;t have the patience.  Can you say something about this factor?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: dan</title>
		<link>http://www.barenakedapp.com/dropsend/number-of-users-on-each-plan#comment-5197</link>
		<pubDate>Mon, 13 Nov 2006 08:26:46 +0000</pubDate>
		<guid>http://www.barenakedapp.com/dropsend/number-of-users-on-each-plan#comment-5197</guid>
					<description>What do you use to build these shiny charts?</description>
		<content:encoded><![CDATA[<p>What do you use to build these shiny charts?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Richard Bundock</title>
		<link>http://www.barenakedapp.com/dropsend/number-of-users-on-each-plan#comment-5157</link>
		<pubDate>Sat, 11 Nov 2006 20:24:50 +0000</pubDate>
		<guid>http://www.barenakedapp.com/dropsend/number-of-users-on-each-plan#comment-5157</guid>
					<description>Ryan

I have to say that as someone who is running a busy, but not yet profitable, webapp -- your an inspiration. Please keep up the open, honest and transparent way you work. Its really refreshing. 

Best of luck</description>
		<content:encoded><![CDATA[<p>Ryan</p>
<p>I have to say that as someone who is running a busy, but not yet profitable, webapp &#8212; your an inspiration. Please keep up the open, honest and transparent way you work. Its really refreshing. </p>
<p>Best of luck
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
