<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Three buyers lined up &#8230;</title>
	<link>http://www.barenakedapp.com/dropsend/three-buyers-lined-up</link>
	<description>A behind-the-scenes look at selling dropsend.com</description>
	<pubDate>Wed,  8 Oct 2008 10:20:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: frX</title>
		<link>http://www.barenakedapp.com/dropsend/three-buyers-lined-up#comment-5017</link>
		<pubDate>Thu, 09 Nov 2006 22:21:00 +0000</pubDate>
		<guid>http://www.barenakedapp.com/dropsend/three-buyers-lined-up#comment-5017</guid>
					<description>Since this whole BareNamedApp 2.0 site  was to describe to the reader the process of selling an app, I myself would like to hear from Ryan describing the process of meeting with potential buys and that hurdles that he has faced in doing so.  I would also like to hear about the negotiating process as well.</description>
		<content:encoded><![CDATA[<p>Since this whole BareNamedApp 2.0 site  was to describe to the reader the process of selling an app, I myself would like to hear from Ryan describing the process of meeting with potential buys and that hurdles that he has faced in doing so.  I would also like to hear about the negotiating process as well.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Blake P</title>
		<link>http://www.barenakedapp.com/dropsend/three-buyers-lined-up#comment-5014</link>
		<pubDate>Thu, 09 Nov 2006 21:33:35 +0000</pubDate>
		<guid>http://www.barenakedapp.com/dropsend/three-buyers-lined-up#comment-5014</guid>
					<description>Glad to hear things are working out. I am sure it is worth the hard work that was put into it.</description>
		<content:encoded><![CDATA[<p>Glad to hear things are working out. I am sure it is worth the hard work that was put into it.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bryan</title>
		<link>http://www.barenakedapp.com/dropsend/three-buyers-lined-up#comment-5013</link>
		<pubDate>Thu, 09 Nov 2006 20:11:55 +0000</pubDate>
		<guid>http://www.barenakedapp.com/dropsend/three-buyers-lined-up#comment-5013</guid>
					<description>Are you guys going to release how many free users verse paid users? Did I miss it somewhere?</description>
		<content:encoded><![CDATA[<p>Are you guys going to release how many free users verse paid users? Did I miss it somewhere?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jack</title>
		<link>http://www.barenakedapp.com/dropsend/three-buyers-lined-up#comment-5005</link>
		<pubDate>Thu, 09 Nov 2006 17:56:14 +0000</pubDate>
		<guid>http://www.barenakedapp.com/dropsend/three-buyers-lined-up#comment-5005</guid>
					<description>Ryan - what Rob said above.  THAT would be VERY educational for the rest of us.
Thank you and good luck!</description>
		<content:encoded><![CDATA[<p>Ryan - what Rob said above.  THAT would be VERY educational for the rest of us.<br />
Thank you and good luck!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: rob</title>
		<link>http://www.barenakedapp.com/dropsend/three-buyers-lined-up#comment-5001</link>
		<pubDate>Thu, 09 Nov 2006 16:24:05 +0000</pubDate>
		<guid>http://www.barenakedapp.com/dropsend/three-buyers-lined-up#comment-5001</guid>
					<description>this is a great account so far, and I'm enjoying reading it -- but I'm interested in seeing more data and stats.  Once the valuation comes in, I'd like to be able to compare it to the numbers.
for instance.... how many users for the different subscription types?  what percent of users upgrade?   how long do they use the service before  upgrading?  what percent of people renew their subscriptions?  
thanks!</description>
		<content:encoded><![CDATA[<p>this is a great account so far, and I&#8217;m enjoying reading it &#8212; but I&#8217;m interested in seeing more data and stats.  Once the valuation comes in, I&#8217;d like to be able to compare it to the numbers.<br />
for instance&#8230;. how many users for the different subscription types?  what percent of users upgrade?   how long do they use the service before  upgrading?  what percent of people renew their subscriptions?<br />
thanks!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ryan Carson</title>
		<link>http://www.barenakedapp.com/dropsend/three-buyers-lined-up#comment-5000</link>
		<pubDate>Thu, 09 Nov 2006 15:51:28 +0000</pubDate>
		<guid>http://www.barenakedapp.com/dropsend/three-buyers-lined-up#comment-5000</guid>
					<description>I appreciate the kind words. Means a lot to us!</description>
		<content:encoded><![CDATA[<p>I appreciate the kind words. Means a lot to us!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Adam Kemeny</title>
		<link>http://www.barenakedapp.com/dropsend/three-buyers-lined-up#comment-4989</link>
		<pubDate>Thu, 09 Nov 2006 11:23:44 +0000</pubDate>
		<guid>http://www.barenakedapp.com/dropsend/three-buyers-lined-up#comment-4989</guid>
					<description>Without wishing to be sycophantic I'm really enjoying this coverage of the proposed sale of DropSend and find your openness remarkably fresh and interesting. I'm in the process of putting a business together and I'm learning plenty from this blog (and your various other &quot;broadcasts&quot;) that most businesses would keep shrouded in secrecy.

Keep it up and the very best of luck to you!</description>
		<content:encoded><![CDATA[<p>Without wishing to be sycophantic I&#8217;m really enjoying this coverage of the proposed sale of DropSend and find your openness remarkably fresh and interesting. I&#8217;m in the process of putting a business together and I&#8217;m learning plenty from this blog (and your various other &#8220;broadcasts&#8221;) that most businesses would keep shrouded in secrecy.</p>
<p>Keep it up and the very best of luck to you!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: John</title>
		<link>http://www.barenakedapp.com/dropsend/three-buyers-lined-up#comment-4988</link>
		<pubDate>Thu, 09 Nov 2006 11:06:49 +0000</pubDate>
		<guid>http://www.barenakedapp.com/dropsend/three-buyers-lined-up#comment-4988</guid>
					<description>I'm very happy for you and everything, but can we have more about the facts and figures you promised? DropSend Monthly Profit was very interesting, but all of &quot;we've got buyers&quot; and the over defensive response to criticism is waring a little thin!</description>
		<content:encoded><![CDATA[<p>I&#8217;m very happy for you and everything, but can we have more about the facts and figures you promised? DropSend Monthly Profit was very interesting, but all of &#8220;we&#8217;ve got buyers&#8221; and the over defensive response to criticism is waring a little thin!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: AndyToo</title>
		<link>http://www.barenakedapp.com/dropsend/three-buyers-lined-up#comment-4983</link>
		<pubDate>Thu, 09 Nov 2006 09:28:18 +0000</pubDate>
		<guid>http://www.barenakedapp.com/dropsend/three-buyers-lined-up#comment-4983</guid>
					<description>Good for you, Ryan.

Without wanting to sound too much like a suck-up, the way you run your companies, and your continual success is an inspriation to the rest of us web 2.0 entrepeneur wannabees.

Hope you make a mint.</description>
		<content:encoded><![CDATA[<p>Good for you, Ryan.</p>
<p>Without wanting to sound too much like a suck-up, the way you run your companies, and your continual success is an inspriation to the rest of us web 2.0 entrepeneur wannabees.</p>
<p>Hope you make a mint.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ali</title>
		<link>http://www.barenakedapp.com/dropsend/three-buyers-lined-up#comment-4982</link>
		<pubDate>Thu, 09 Nov 2006 09:25:36 +0000</pubDate>
		<guid>http://www.barenakedapp.com/dropsend/three-buyers-lined-up#comment-4982</guid>
					<description>Way to go!</description>
		<content:encoded><![CDATA[<p>Way to go!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
