<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Wireframing - How the app is going to work</title>
	<link>http://www.barenakedapp.com/the-wireframe/wireframing-how-the-app-is-going-to-work</link>
	<description>A behind-the-scenes look at selling dropsend.com</description>
	<pubDate>Tue,  7 Oct 2008 14:04:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Ali</title>
		<link>http://www.barenakedapp.com/the-wireframe/wireframing-how-the-app-is-going-to-work#comment-3728</link>
		<pubDate>Wed, 11 Oct 2006 10:37:56 +0000</pubDate>
		<guid>http://www.barenakedapp.com/the-wireframe/wireframing-how-the-app-is-going-to-work#comment-3728</guid>
					<description>I was looking for an alternative to Powerpoint yesterday and I found this:
http://www.axure.com

Its really awesome. A lot better than powerpoint.

Just posting here in case it helps anyone.</description>
		<content:encoded><![CDATA[<p>I was looking for an alternative to Powerpoint yesterday and I found this:<br />
<a href='http://www.axure.com' rel='nofollow'>http://www.axure.com</a></p>
<p>Its really awesome. A lot better than powerpoint.</p>
<p>Just posting here in case it helps anyone.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jeff Levy</title>
		<link>http://www.barenakedapp.com/the-wireframe/wireframing-how-the-app-is-going-to-work#comment-447</link>
		<pubDate>Wed, 07 Jun 2006 03:48:26 +0000</pubDate>
		<guid>http://www.barenakedapp.com/the-wireframe/wireframing-how-the-app-is-going-to-work#comment-447</guid>
					<description>Where did you get the cool sketch book to draw the UI?  Who makes it?</description>
		<content:encoded><![CDATA[<p>Where did you get the cool sketch book to draw the UI?  Who makes it?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Einfaches WordPress Design gut umgesetzt&#160;&#124;&#160;Ramschkasten&#160;&#124;&#160;alles was kleben bleibt</title>
		<link>http://www.barenakedapp.com/the-wireframe/wireframing-how-the-app-is-going-to-work#comment-235</link>
		<pubDate>Tue, 23 May 2006 19:00:07 +0000</pubDate>
		<guid>http://www.barenakedapp.com/the-wireframe/wireframing-how-the-app-is-going-to-work#comment-235</guid>
					<description>[...] Dieses Design ist frei downloadbar unter: William Computer Blog. Gesehen bei Bare Naked App und abgelegt bei Flickr. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Dieses Design ist frei downloadbar unter: William Computer Blog. Gesehen bei Bare Naked App und abgelegt bei Flickr. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ryan Carson</title>
		<link>http://www.barenakedapp.com/the-wireframe/wireframing-how-the-app-is-going-to-work#comment-171</link>
		<pubDate>Thu, 18 May 2006 07:53:14 +0000</pubDate>
		<guid>http://www.barenakedapp.com/the-wireframe/wireframing-how-the-app-is-going-to-work#comment-171</guid>
					<description>We don't do use cases as we believe it's much quicker to just start designing the app. We went straight into sketching the interface.</description>
		<content:encoded><![CDATA[<p>We don&#8217;t do use cases as we believe it&#8217;s much quicker to just start designing the app. We went straight into sketching the interface.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ali</title>
		<link>http://www.barenakedapp.com/the-wireframe/wireframing-how-the-app-is-going-to-work#comment-169</link>
		<pubDate>Thu, 18 May 2006 06:41:39 +0000</pubDate>
		<guid>http://www.barenakedapp.com/the-wireframe/wireframing-how-the-app-is-going-to-work#comment-169</guid>
					<description>I also want to know that. Did you have any use cases etc written down or was it just based on ideas in your head?</description>
		<content:encoded><![CDATA[<p>I also want to know that. Did you have any use cases etc written down or was it just based on ideas in your head?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Olav</title>
		<link>http://www.barenakedapp.com/the-wireframe/wireframing-how-the-app-is-going-to-work#comment-149</link>
		<pubDate>Wed, 17 May 2006 11:00:47 +0000</pubDate>
		<guid>http://www.barenakedapp.com/the-wireframe/wireframing-how-the-app-is-going-to-work#comment-149</guid>
					<description>PowerPoint better than anything? You're right. That does sound crazy! ;)</description>
		<content:encoded><![CDATA[<p>PowerPoint better than anything? You&#8217;re right. That does sound crazy! ;)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: John Topley</title>
		<link>http://www.barenakedapp.com/the-wireframe/wireframing-how-the-app-is-going-to-work#comment-62</link>
		<pubDate>Thu, 11 May 2006 08:31:48 +0000</pubDate>
		<guid>http://www.barenakedapp.com/the-wireframe/wireframing-how-the-app-is-going-to-work#comment-62</guid>
					<description>Did you have any text to work from (e.g. use-case names) when creating the wireframes or were they based on the ideas in your head as to what the app will do and how it will work?</description>
		<content:encoded><![CDATA[<p>Did you have any text to work from (e.g. use-case names) when creating the wireframes or were they based on the ideas in your head as to what the app will do and how it will work?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
